E0 | Expressions modify/update variable values |
E1 | Evaluating expressions of various types |
E1a | Evaluating arithmetic/string expressions |
E1b | Evaluating Boolean expressions |
E1c | Evaluating Relational expressions |
E1d | Relational and Boolean expressions result in True/False |
E2 | Using operators to create expressions |
E2a | Using arithmetic operators (+,-,*,/, mod) |
E2b | Using Boolean operators (And, Or, Not) in expressions |
E2c | Using Relational operators (==, !=, >, <, >=, <=) in expressions |
E3 | Create a Boolean expression (using Boolean and or relational operators) in a conditional |
E4 | Create a Boolean expression (using Boolean and or relational operators) to control a loop |
E5 | Create an expression using existing variables |
E6 | Create new variables from existing ones using expressions |
Drs. Shuchi Grover, Maya Israel, and David Weintrop collaborated as Co-PIs with the Edge @ TERC group to design Including Neurodiversity in Foundational and Applied Computational Thinking (INFACT).
INFACT engages students in grades 3–8 in problem solving through computational thinking (CT). INFACT involves a variety of on- and off-line CT learning and teaching materials, including games (e.g., Zoombinis), coding, robotics, and hands-on unplugged activities. INFACT is specially designed for inclusive classrooms, integrating supports for executive function within the CT activities. Recent US Department of Education (USEd) funded research showed students who use INFACT show more improvement on CT assessments than those using other CT programs. This outcome was particularly dramatic for students who face challenges with executive function.